![]() |
American Int'l
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 37 | 82 | 146 | 2.22 | 29.9 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Kerpan | So | G | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Luciano Primiani | Sr | D | 15 | 0 | 0 | 0 | 4 | -14 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 3 | Jeff Ceccacci | Jr | D | 34 | 4 | 14 | 18 | 24 | -11 | 3 | 0 | 0 | 1 | 0 | 66 | |
| 4 | Rob Blanchette | Sr | D | 27 | 1 | 2 | 3 | 20 | -8 | 0 | 0 | 0 | 1 | 0 | 22 | |
| 5 | Steven Hoshaw | Fr | D | 28 | 1 | 4 | 5 | 16 | -16 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 6 | Jake Williams | Fr | D | 32 | 1 | 3 | 4 | 18 | -11 | 1 | 0 | 0 | 0 | 0 | 29 | |
| 7 | Alexander Macmillan | Fr | F | 17 | 1 | 1 | 2 | 14 | -4 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 8 | Nick Grasso | Jr | F | 26 | 3 | 3 | 6 | 10 | -9 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 9 | Adam Pleskach | Jr | F | 37 | 16 | 14 | 30 | 46 | -7 | 6 | 2 | 0 | 2 | 0 | 141 | |
| 10 | Nielsson Arcibal | Sr | F | 37 | 10 | 20 | 30 | 20 | -4 | 3 | 0 | 0 | 1 | 0 | 74 | |
| 12 | Nick Campanale | So | F | 32 | 0 | 1 | 1 | 10 | -6 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 13 | Nathan Sliwinski | Fr | F | 34 | 4 | 11 | 15 | 37 | -15 | 0 | 0 | 0 | 0 | 0 | 63 | |
| 15 | Matt Cassidy | Fr | F | 36 | 3 | 4 | 7 | 24 | -16 | 0 | 1 | 1 | 0 | 0 | 41 | |
| 17 | Nick Sandor | So | F | 33 | 3 | 6 | 9 | 2 | -13 | 0 | 0 | 0 | 0 | 0 | 43 | |
| 18 | Richard Leitner | Jr | F | 32 | 1 | 3 | 4 | 18 | -10 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 19 | Blake Peake | So | F | 32 | 5 | 8 | 13 | 16 | -10 | 1 | 0 | 0 | 0 | 0 | 55 | |
| 20 | Jason Popek | Fr | F | 32 | 4 | 4 | 8 | 12 | -8 | 1 | 0 | 0 | 0 | 0 | 70 | |
| 22 | Brandon Fagerheim | Fr | F | 23 | 1 | 1 | 2 | 12 | -13 | 0 | 1 | 0 | 1 | 0 | 30 | |
| 23 | Jakub Simicek | Jr | F | 14 | 0 | 0 | 0 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 24 | Chris Markiewicz | Jr | D | 36 | 1 | 8 | 9 | 30 | -13 | 1 | 0 | 0 | 0 | 0 | 57 | |
| 26 | Whitney Olsen | So | D | 12 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 27 | Michael Penny | Sr | F | 35 | 6 | 17 | 23 | 30 | -13 | 1 | 0 | 1 | 1 | 0 | 106 | |
| 28 | Jon Puskar | So | F | 30 | 7 | 11 | 18 | 32 | -13 | 2 | 0 | 0 | 0 | 0 | 117 | |
| 29 | Steve Mele | Jr | F | 37 | 10 | 11 | 21 | 6 | -5 | 4 | 0 | 0 | 1 | 1 | 76 | |
| 30 | Ben Meisner | Jr | G | 36 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Chandler Long | Fr | G | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 82 | 146 | 228 | 409 | - | 23 | 4 | 2 | 8 | 1 | 1105 | ||||
| Opponent | 37 | 137 | 234 | 371 | 402 | - | 33 | 5 | 3 | 26 | 2 | 1373 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Kerpan | So | G | 3 | 2 | 99:40 | 11 | 6.62 | 51 | .823 | 0 | 2 | 0 | .000 | |
| 30 | Ben Meisner | Jr | G | 35 | 34 | 1974:59 | 111 | 3.37 | 1103 | .909 | 8 | 22 | 3 | .288 | |
| 33 | Chandler Long | Fr | G | 4 | 1 | 149:39 | 12 | 4.81 | 82 | .872 | 0 | 2 | 0 | .000 | |
| Totals | 37 | 37 | 2238:56 | 134 | 3.59 | 1236 | .902 | - | - | - | - | ||||
| Opponent | 37 | 37 | 2238:56 | 80 | 2.14 | 1023 | .927 | - | - | - | - | ||||




























