![]() |
Connecticut
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 37 | 114 | 191 | 3.08 | 29.2 |
| Recent Games | ||
|---|---|---|
| Feb 19 | Bentley | W, 6-4 |
| Feb 25 | American Int'l | W, 2-1 |
| Feb 26 | at American Int'l | W, 4-3 |
| Mar 11 | Mercyhurst | W, 5-2 |
| Mar 12 | Mercyhurst | W, 4-3 |
| Mar 18 | vs. RIT | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 2nd | 27 | 6th |
| Goals | 114 | 6th | 87 | 7th |
| Assists | 191 | 7th | 146 | 7th |
| Goals-per game | 3.08 | 7th | 3.22 | 7th |
| Shots | 1080 | 7th | 806 | 10th |
| Shots-per game | 29.2 | 4th | 29.9 | 3rd |
| Empty net goals for | 4 | 4th | 3 | 5th |
| PIM | 512 | 5th | 374 | 5th |
| Power-play goals | 27 | 8th | 23 | 7th |
| Power-play opportunities | 151 | 9th | 116 | 9th |
| Power-play percentage | 17.9 | 8th | 19.8 | 5th |
| Power-play goals against | 35 | 10th | 28 | 10th |
| Times Short-handed | 182 | 10th | 128 | 10th |
| Penalty kill percentage | 80.8 | 7th | 78.1 | 8th |
| Short-handed goals | 3 | 11th | 2 | 10th |
| Goals against | 128 | 9th | 87 | 10th |
| Goals-against average | 3.40 | 9th | 3.19 | 10th |
| Saves | 1215 | 3rd | 856 | 5th |
| Save percentage | .905 | 6th | .908 | 5th |
| Empty net goals against | 5 | 8th | 3 | 7th |
| Short-handed goals against | 8 | 10th | 4 | 5th |
| Home Attendance | 12370 | 6th | 12063 | 5th |
| Home Attendance average | 884 | 5th | 1005 | 5th |




























