York vs. Rochester Inst. at Rochester, NY
10/4/2009 at 2:05 pm
10/4/2009 at 2:05 pm
|
York
2 |
Rochester Inst.
3 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| York () | 0 | 2 | 0 | 2 |
| Rochester Inst. () | 2 | 1 | 0 | 3 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| York | 8 | 10 | 6 | 24 |
| Rochester Inst. | 14 | 9 | 8 | 31 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rochester Inst. | 1st - 08:45 | PP - BURT, Cameron (FAVOT, Andrew & RINGWALD, Dan) |
| Rochester Inst. | 1st - 19:13 | ALEXIN, Brent (TANEV, Chris & POTTS, Bryan) |
| -- 2nd -- | ||
| Rochester Inst. | 2nd - 03:43 | CORNACCHIA, Mark (POTTS, Bryan & ALEXIN, Brent) |
| York | 2nd - 13:13 | PP - Michael Pain (Jesse Grespan) |
| York | 2nd - 15:32 | Nathaniel Brooks (Tyler Harrison & Jesse Grespan) |
| -- 3rd -- | ||
| (no scoring) | ||
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Mark Cornacchia
- Rochester Inst. Bryan Potts - Rochester Inst. Brent Alexin - Rochester Inst. |
| York | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 1 | David Davenport | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Brett Short | 0 | 0 | +1 | 0 | 4 | |
| 4 | Matt Thomson | 0 | 0 | -1 | 2 | 2 | |
| 5 | Michael Kosiwka | 0 | 0 | -1 | 0 | 0 | |
| 7 | Rob Labute | 0 | 0 | 0 | 2 | 0 | |
| 8 | Cassidy Preston | lw | 0 | 0 | 0 | 1 | 4 |
| 9 | Jesse Grespan | 0 | 2 | +1 | 2 | 0 | |
| 10 | Mackenzie Micks | 0 | 0 | 0 | 0 | 0 | |
| 11 | Matthew Restoule | 0 | 0 | -1 | 0 | 0 | |
| 12 | Matthew Bahen | 0 | 0 | -1 | 1 | 4 | |
| 15 | Kyle Searle | d | 0 | 0 | -1 | 0 | 2 |
| 16 | Robert Groom | c | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeff Matheson | d | 0 | 0 | -1 | 0 | 0 |
| 20 | Riley Brand | 0 | 0 | 0 | 1 | 2 | |
| 21 | Nathaniel Brooks | 1 | 0 | 0 | 3 | 0 | |
| 22 | Tyler Harrison | 0 | 1 | 0 | 1 | 2 | |
| 23 | Adam Ross | rw | 0 | 0 | -1 | 2 | 0 |
| 24 | Michael Pain | 1 | 0 | 0 | 1 | 14 | |
| 25 | Jaskirat Gill | 0 | 0 | -1 | 2 | 0 | |
| 44 | Christopher Korte | 0 | 0 | +1 | 1 | 0 | |
| 71 | Jesse Messier | 0 | 0 | 0 | 5 | 14 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 1 | David Davenport | 3 | 59:08 | 28 | 31 | 0 | |
| TM | TEAM | 0 | 0:52 | 0 | 0 | 0 | |
| Rochester Inst. | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 1 | Shane Madolora | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Scott Knowles | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Dan Ringwald | D | 0 | 1 | 0 | 3 | 0 |
| 7 | Bryan Potts | F | 0 | 2 | +2 | 1 | 0 |
| 8 | Chris Tanev | D | 0 | 1 | 0 | 1 | 0 |
| 9 | Riley Clark | D | 0 | 0 | +1 | 1 | 0 |
| 10 | Mark Cornacchia | F | 1 | 0 | +2 | 6 | 0 |
| 11 | Taylor Mcreynolds | F | 0 | 0 | 0 | 0 | 24 |
| 12 | Stevan Matic | F | 0 | 0 | 0 | 1 | 2 |
| 14 | Brent Alexin | F | 1 | 1 | +2 | 5 | 0 |
| 16 | Tyler Brenner | F | 0 | 0 | 0 | 3 | 0 |
| 17 | Sean Murphy | F | 0 | 0 | 0 | 0 | 4 |
| 18 | Cameron Burt | F | 1 | 0 | 0 | 2 | 4 |
| 19 | Tyler Mazzei | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Jeff Smith | F | 0 | 0 | -1 | 1 | 0 |
| 22 | Adam Hartley | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Chris Haltigin | D | 0 | 0 | 0 | 2 | 2 |
| 25 | Daniel Spivak | D | 0 | 0 | +1 | 0 | 0 |
| 26 | Trevor Eckenswiller | D | 0 | 0 | 0 | 1 | 2 |
| 27 | Chris Saracino | D | 0 | 0 | -1 | 0 | 0 |
| 28 | Andrew Favot | F | 0 | 1 | 0 | 3 | 2 |
| 33 | Jared Demichiel | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Jan Ropponen | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 1 | Shane Madolora | 0 | 18:28 | 6 | 6 | 0 | |
| 33 | Jared Demichiel | 0 | 19:49 | 8 | 8 | 0 | |
| 40 | Jan Ropponen | 2 | 20:00 | 8 | 10 | 0 | |
| TM | TEAM | 0 | 1:43 | 0 | 0 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| York | 1st - 08:35 | Riley Brand: 2 - INTERFERENCE | ||
| Rochester Inst. | 1st - 08:57 | HALTIGIN, Chris: 2 - HIGH STICKING | ||
| York | 1st - 11:22 | Michael Pain: 2 - ROUGHING | ||
| York | 1st - 11:22 | Jesse Messier: 10 - 10-MINUTE MISCONDUCT | ||
| York | 1st - 15:42 | Michael Pain: 2 - ROUGHING | ||
| Rochester Inst. | 1st - 15:42 | MCREYNOLDS, Taylor: 2 - ROUGHING | ||
| Rochester Inst. | 1st - 15:42 | MCREYNOLDS, Taylor: 10 - 10-MINUTE MISCONDUCT | ||
| York | 1st - 15:42 | Michael Pain: 10 - 10-MINUTE MISCONDUCT | ||
| -- 2nd -- | ||||
| York | 2nd - 04:20 | Jesse Messier: 2 - CROSS-CHECKING | ||
| York | 2nd - 07:13 | Matthew Bahen: 2 - SLASHING | ||
| York | 2nd - 11:17 | Kyle Searle: 2 - ROUGHING | ||
| Rochester Inst. | 2nd - 12:17 | BURT, Cameron: 2 - HOLDING | ||
| Rochester Inst. | 2nd - 12:28 | MCREYNOLDS, Taylor: 2 - INTERFERENCE | ||
| Rochester Inst. | 2nd - 12:28 | MCREYNOLDS, Taylor: 10 - 10-MINUTE MISCONDUCT | ||
| Rochester Inst. | 2nd - 16:44 | FAVOT, Andrew: 2 - TRIPPING | ||
| York | 2nd - 16:44 | Cassidy Preston: 2 - UNSPORTSMANLIKE CONDUCT | ||
| Rochester Inst. | 2nd - 16:44 | ECKENSWILLER, Trevor: 2 - UNSPORTSMANLIKE CONDUCT | ||
| York | 2nd - 18:53 | Cassidy Preston: 2 - HOOKING | ||
| York | 2nd - 19:59 | Tyler Harrison: 2 - ROUGHING | ||
| Rochester Inst. | 2nd - 19:59 | BURT, Cameron: 2 - HITTING AFTER WHISTLE | ||
| York | 2nd - 19:59 | Brett Short: 2 - HITTING AFTER WHISTLE | ||
| -- 3rd -- | ||||
| Rochester Inst. | 3rd - 01:53 | MURPHY, Sean: 2 - INTERFERENCE | ||
| York | 3rd - 02:53 | Matt Thomson: 2 - HOLDING | ||
| Rochester Inst. | 3rd - 07:21 | MURPHY, Sean: 2 - TRIPPING | ||
| York | 3rd - 10:08 | Brett Short: 2 - CHECKING FROM BEHIND | ||
| Rochester Inst. | 3rd - 11:11 | MATIC, Stevan: 2 - INTERFERENCE | ||
| York | 3rd - 11:36 | Matthew Bahen: 2 - ROUGHING | ||
| York | 3rd - 13:42 | Jesse Messier: 2 - SLASHING | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 909 Referee: Pete Feola Linesman: Derek Sylvester Linesman: Mike Napieralski Goal judge: Adam Bell Scorer: Joe Venniro |



