![]() |
2005-06 Atlantic Hockey Standings
| Conference | Overall | ||||||||||
| Pts | GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | |
| Holy Cross # ! | 40 | 28 | 19-7-2 | 0.714 | 98 | 65 | 39 | 27-10-2 | 0.718 | 130 | 95 |
| Mercyhurst | 39 | 28 | 19-8-1 | 0.696 | 119 | 87 | 36 | 22-13-1 | 0.625 | 150 | 118 |
| Sacred Heart | 38 | 28 | 18-8-2 | 0.679 | 92 | 55 | 35 | 21-12-2 | 0.629 | 116 | 82 |
| Bentley | 27 | 28 | 11-12-5 | 0.482 | 75 | 82 | 37 | 15-17-5 | 0.473 | 94 | 117 |
| Army | 26 | 28 | 10-12-6 | 0.464 | 64 | 67 | 36 | 12-18-6 | 0.417 | 80 | 94 |
| Connecticut | 19 | 28 | 9-18-1 | 0.339 | 79 | 106 | 36 | 11-23-2 | 0.333 | 97 | 136 |
| Canisius | 18 | 28 | 8-18-2 | 0.321 | 68 | 87 | 35 | 10-23-2 | 0.314 | 87 | 114 |
| American Int'l | 17 | 28 | 6-17-5 | 0.304 | 64 | 110 | 32 | 6-21-5 | 0.266 | 69 | 129 |
| @-Clinched Home Ice | |||||||||||
| #-Clinched regular season title | |||||||||||
| $-Won Atlantic Hockey Tournament Title | |||||||||||




























