![]() |
2004-05 Atlantic Hockey Standings
| Conference | Overall | ||||||||||
| Pts | GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | |
| Quinnipiac | 34 | 24 | 16-6-2 | 0.708 | 96 | 64 | 37 | 21-13-3 | 0.608 | 120 | 102 |
| Mercyhurst | 31 | 24 | 14-7-3 | 0.646 | 86 | 64 | 38 | 18-16-4 | 0.526 | 124 | 116 |
| Canisius | 31 | 24 | 14-7-3 | 0.646 | 76 | 62 | 35 | 16-15-4 | 0.514 | 98 | 98 |
| Holy Cross | 29 | 24 | 12-7-5 | 0.604 | 76 | 60 | 36 | 16-14-6 | 0.528 | 108 | 102 |
| Sacred Heart | 27 | 24 | 13-10-1 | 0.562 | 78 | 71 | 35 | 13-21-1 | 0.386 | 89 | 128 |
| Connecticut | 22 | 24 | 10-12-2 | 0.458 | 64 | 71 | 37 | 11-23-3 | 0.338 | 90 | 128 |
| Bentley | 17 | 24 | 6-13-5 | 0.354 | 65 | 73 | 34 | 8-20-6 | 0.324 | 81 | 124 |
| Army | 13 | 24 | 5-16-3 | 0.271 | 47 | 71 | 31 | 7-21-3 | 0.274 | 60 | 97 |
| AIC | 12 | 24 | 4-16-4 | 0.250 | 50 | 88 | 31 | 4-23-4 | 0.194 | 63 | 117 |
| March 25, 2005 | |||||||||||
| @-Clinched Home Ice | |||||||||||
| #-Clinched regular season title | |||||||||||
| $-Won Atlantic Hockey Tournament Title | |||||||||||























