![]() |
| Conference | Overall | ||||||||||
| Pts | GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | |
| Holy Cross | 37 | 24 | 17-4-3 | 0.771 | 83 | 54 | 36 | 22-10-4 | 0.667 | 117 | 89 |
| Mercyhurst | 33 | 24 | 16-7-1 | 0.688 | 105 | 71 | 36 | 20-14-2 | 0.583 | 145 | 122 |
| Quinnipiac | 30 | 24 | 12-6-6 | 0.625 | 67 | 53 | 35 | 15-14-6 | 0.514 | 87 | 87 |
| Sacred Heart | 28 | 24 | 12-8-4 | 0.583 | 87 | 68 | 36 | 14-17-5 | 0.458 | 107 | 114 |
| Connecticut | 23 | 24 | 9-10-5 | 0.479 | 89 | 86 | 35 | 12-16-7 | 0.443 | 115 | 127 |
| Canisius | 22 | 24 | 9-11-4 | 0.458 | 67 | 73 | 34 | 10-16-8 | 0.412 | 84 | 107 |
| Bentley | 18 | 24 | 7-13-4 | 0.375 | 55 | 71 | 32 | 9-19-4 | 0.344 | 79 | 103 |
| Army | 15 | 24 | 6-15-3 | 0.312 | 55 | 84 | 29 | 8-18-3 | 0.328 | 64 | 101 |
| AIC | 10 | 24 | 3-17-4 | 0.208 | 49 | 97 | 34 | 5-25-4 | 0.206 | 71 | 138 |
| April 1, 2004 | |||||||||||
| @-Clinched Home Ice | |||||||||||
| #-Clinched regular season title | |||||||||||
| $-Won Atlantic Hockey Tournament Title | |||||||||||























