![]() |
2009-10 Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Oct. 3 | Royal Military College | 2 | Connecticut | 7 | Final | ||
| Oct. 4 | York (NY) | 2 | RIT | 3 | Final | ||
| Royal Military College | 3 | Holy Cross | 12 | Final | |||
| St. Thomas (Minn.) | 5 | Sacred Heart | 3 | Final | |||
| Ontario Inst. of Tech. | 2 | Mercyhurst | 3 | Final | |||
| Oct. 5 | Univ. of Calgary | 1 | Air Force | 3 | Final | ||
| Oct. 9 | Ferris St. | 5 | Canisius | 1 | Final | ||
| Air Force | 1 | Bemidji St. | 3 | Final | |||
| Army | 4 | Neb.-Omaha | 6 | Final | |||
| The Icebreaker | |||||||
| Mercyhurst | 3 | Alas. Anchorage | 5 | Final |
Box Score |
||
| Kendall Hockey Classic | |||||||
| Oct. 10 | St. Lawrence | 5 | Army | 2 | Final | ||
| Ice Breaker Tournament @ Qwest Center, Omaha, Neb. | |||||||
| Holy Cross | 1 | Providence | 2 | Final | |||
| Colgate | 3 | RIT | 2 | Final | |||
| @ Blue Cross Arena | |||||||
| Ferris St. | 0 | Canisius | 1 | Final | |||
| Air Force | 3 | Bemidji St. | 7 | Final | |||
| Mercyhurst | 1 | Alas. Fairbanks | 5 | Final | |||
| Kendall Hockey Classic @ Sullivan Arena, Anchorage, Alaksa | |||||||
| Oct. 16 | Bentley | 2 | Northeastern | 3 | Final | ||
| RIT | 1 | St. Lawrence | 3 | Final | |||
| Holy Cross | 1 | Merrimack | 3 | Final |
Audio |
||
| Canisius | 4 | Lake Superior St. | 5 | Final | |||
| Great Lake State Weekend | |||||||
| Connecticut | 1 | Ferris St. | 2 | Final | |||
| Mercyhurst | 1 | Western Mich. | 5 | Final | |||
| Ala.-Huntsville | 4 | Air Force | 2 | Final | |||
| Oct. 17 | Bentley | 2 | Quinnipiac | 3 | Final - OT | ||
| Connecticut | 1 | Ferris St. | 6 | Final | |||
| Army | 3 | Merrimack | 6 | Final |
Audio Audio |
||
| Canisius | 0 | Lake Superior St. | 3 | Final | |||
| Great Lake State Weekend | |||||||
| RIT | 3 | Clarkson | 5 | Final | |||
| Mercyhurst | 3 | Western Mich. | 4 | Final | |||
| Ala.-Huntsville | 4 | Air Force | 2 | Final | |||
| Oct. 23 | American Int'l | 2 | Union | 4 | Final | ||
| Sacred Heart | 3 | Rensselaer | 4 | Final - OT | |||
| Connecticut | 3 | Bentley | 4 | Final | |||
| RIT | 4 | Air Force | 5 | Final | |||
| Oct. 24 | Holy Cross | 3 | Canisius | 2 | Final | ||
| Sacred Heart | 6 | Union | 5 | Final - OT | |||
| American Int'l | 2 | Rensselaer | 3 | Final | |||
| Mercyhurst | 3 | Army | 3 | Final - OT | |||
| RIT | 2 | Air Force | 3 | Final - OT | |||
| Oct. 25 | Mercyhurst | 4 | Army | 1 | Final | ||
| Connecticut | 1 | Merrimack | 4 | Final |
Audio |
||
| Holy Cross | 3 | Canisius | 2 | Final | |||
| Oct. 27 | American Int'l | 3 | Sacred Heart | 5 | Final | ||
| Oct. 30 | Holy Cross | 0 | American Int'l | 3 | Final |
Recap |
|
| Mercyhurst | 2 | Bentley | 4 | Final |
Recap |
||
| Connecticut | 2 | RIT | 6 | Final |
Recap |
||
| Army | 4 | Colgate | 4 | Final - OT |
Recap |
||
| Sacred Heart | 3 | St. Lawrence | 6 | Final |
Recap |
||
| Oct. 31 | Air Force | 1 | Canisius | 3 | Final | ||
| American Int'l | 4 | Holy Cross | 4 | Final - OT | |||
| Sacred Heart | 3 | St. Lawrence | 3 | Final - OT | |||
| Army | 2 | Rensselaer | 1 | Final | |||
| Connecticut | 0 | RIT | 7 | Final | |||
| Mercyhurst | 6 | Bentley | 2 | Final | |||
| Nov. 1 | Air Force | 4 | Canisius | 1 | Final | ||
| Nov. 6 | Holy Cross | 4 | Sacred Heart | 2 | Final | ||
| Canisius | 6 | Mercyhurst | 4 | Final | |||
| American Int'l | 1 | Connecticut | 3 | Final | |||
| Army | 1 | RIT | 6 | Final | |||
| Bentley | 3 | Air Force | 3 | Final - OT | |||
| Nov. 7 | Sacred Heart | 5 | Holy Cross | 4 | Final | ||
| American Int'l | 1 | Connecticut | 4 | Final | |||
| Mercyhurst | 3 | Canisius | 4 | Final | |||
| Army | 1 | RIT | 2 | Final | |||
| Bentley | 0 | Air Force | 3 | Final | |||
| Nov. 13 | Air Force | 1 | Holy Cross | 0 | Final | ||
| American Int'l | 1 | Army | 2 | Final | |||
| RIT | 2 | Mercyhurst | 1 | Final | |||
| Sacred Heart | 3 | Bentley | 6 | Final | |||
| Nov. 14 | Connecticut | 4 | Canisius | 4 | Final - OT | ||
| Air Force | 2 | Holy Cross | 2 | Final - OT | |||
| RIT | 3 | Mercyhurst | 2 | Final | |||
| Sacred Heart | 1 | Bentley | 1 | Final - OT | |||
| Army | 0 | American Int'l | 2 | Final | |||
| Nov. 15 | Connecticut | 0 | Canisius | 1 | Final | ||
| Nov. 20 | Holy Cross | 1 | Mercyhurst | 5 | Final | ||
| Canisius | 7 | American Int'l | 0 | Final | |||
| Sacred Heart | 2 | RIT | 3 | Final | |||
| Air Force | 2 | Connecticut | 2 | Final - OT | |||
| Army | 5 | Bentley | 1 | Final | |||
| Nov. 21 | Holy Cross | 1 | Mercyhurst | 4 | Final | ||
| Canisius | 4 | American Int'l | 0 | Final | |||
| Sacred Heart | 3 | RIT | 5 | Final | |||
| Army | 3 | Bentley | 4 | Final | |||
| Air Force | 3 | Connecticut | 1 | Final | |||
| Nov. 24 | Sacred Heart | 2 | Yale | 8 | Final | ||
| Connecticut | 0 | Holy Cross | 5 | Final | |||
| Bentley | 3 | Brown | 2 | Final | |||
| Nov. 27 | Bentley | 2 | Rensselaer | 5 | Final | ||
| Rensselaer Holiday Tournament | |||||||
| Canisius | 1 | Army | 4 | Final | |||
| Mercyhurst | 8 | American Int'l | 2 | Final | |||
| Nov. 28 | Yale | 7 | Holy Cross | 3 | Final | ||
| Lake Superior St. | 2 | Bentley | 2 | Final - OT | |||
| Rensselaer Holiday Tournament @ Houston Field House, Troy, N.Y. | |||||||
| Connecticut | 1 | Brown | 8 | Final | |||
| Mercyhurst | 2 | American Int'l | 0 | Final | |||
| Canisius | 2 | Army | 7 | Final | |||
| Dec. 4 | RIT | 1 | Holy Cross | 1 | Final - OT | ||
| Sacred Heart | 1 | Army | 2 | Final | |||
| Connecticut | 0 | Mercyhurst | 5 | Final | |||
| Bentley | 5 | Canisius | 4 | Final | |||
| American Int'l | 3 | Air Force | 5 | Final | |||
| Dec. 5 | RIT | 3 | Holy Cross | 2 | Final - OT | ||
| Bentley | 3 | Canisius | 9 | Final | |||
| Sacred Heart | 2 | Army | 4 | Final | |||
| Connecticut | 1 | Mercyhurst | 3 | Final | |||
| American Int'l | 2 | Air Force | 6 | Final | |||
| Dec. 8 | American Int'l | 2 | Brown | 5 | Final |
Box Score |
|
| Dec. 10 | Quinnipiac | 1 | Holy Cross | 1 | Final - OT | ||
| Dec. 11 | Mercyhurst | 3 | Air Force | 3 | Final - OT | ||
| Dec. 12 | American Int'l | 2 | Quinnipiac | 5 | Final | ||
| Niagara | 3 | RIT | 2 | Final | |||
| Mercyhurst | 3 | Air Force | 1 | Final | |||
| Dec. 13 | Sacred Heart | 4 | Dartmouth | 1 | Final | ||
| Dec. 15 | Robert Morris | 5 | Canisius | 5 | Final - OT | ||
| Dec. 20 | Colgate | 6 | Canisius | 7 | Final - OT | ||
| Dec. 29 | Bentley | 4 | Connecticut | 1 | Final | ||
| Toyota UConn Holiday Classic, Storrs, Conn. | |||||||
| Dec. 30 | Union | 7 | Connecticut | 0 | Final | ||
| Toyota UConn Holiday Classic, Storrs, Conn. | |||||||
| Massachusetts | 1 | Bentley | 4 | Final | |||
| Toyota UConn Holiday Classic, Storrs, Conn. @ Freitas Ice Forum | |||||||
| Jan. 1 | RIT | 1 | Minn. St. Mankato | 6 | Final | ||
| Jan. 2 | Holy Cross | 0 | Mass.-Lowell | 3 | Final | ||
| @ Hanover, N.H. | |||||||
| Mercyhurst | 0 | Minn. Duluth | 6 | Final | |||
| Sheraton/TD Banknorth Catamouth Cup, Burlington, Vt. @ Gutterson Field House | |||||||
| Guelph | 7 | Canisius | 1 | Final | |||
| Union | 2 | Army | 1 | Final - OT | |||
| Air Force | 1 | Sacred Heart | 4 | Final | |||
| RIT | 0 | Minn. St. Mankato | 3 | Final | |||
| Jan. 3 | Mercyhurst | 1 | Ala.-Huntsville | 4 | Final | ||
| Sheraton/TD Banknorth Catamount Cup, Burlington, Vt. @ Burlington, Vt. | |||||||
| Holy Cross | 4 | Dartmouth | 2 | Final | |||
| Air Force | 1 | Sacred Heart | 5 | Final | |||
| Jan. 8 | Holy Cross | 2 | RIT | 5 | Final | ||
| Army | 3 | Sacred Heart | 3 | Final - OT | |||
| American Int'l | 2 | Mercyhurst | 7 | Final | |||
| Canisius | 4 | Bentley | 5 | Final | |||
| Connecticut | 1 | Air Force | 2 | Final | |||
| Jan. 9 | Holy Cross | 0 | RIT | 2 | Final | ||
| Canisius | 3 | Bentley | 2 | Final | |||
| Army | 0 | Sacred Heart | 5 | Final | |||
| American Int'l | 3 | Mercyhurst | 5 | Final | |||
| Connecticut | 2 | Air Force | 2 | Final | |||
| Jan. 15 | American Int'l | 1 | Holy Cross | 1 | Final - OT | ||
| Army | 2 | Canisius | 5 | Final | |||
| Mercyhurst | 3 | Sacred Heart | 6 | Final | |||
| Air Force | 6 | Bentley | 3 | Final | |||
| RIT | 4 | Connecticut | 0 | Final | |||
| Jan. 16 | Holy Cross | 0 | American Int'l | 1 | Final | ||
| Air Force | 3 | Bentley | 0 | Final | |||
| Mercyhurst | 2 | Sacred Heart | 3 | Final | |||
| RIT | 1 | Connecticut | 2 | Final | |||
| Army | 4 | Canisius | 4 | Final - OT | |||
| Jan. 22 | Connecticut | 0 | Army | 5 | Final | ||
| Bentley | 4 | Mercyhurst | 2 | Final | |||
| RIT | 5 | American Int'l | 3 | Final | |||
| Canisius | 2 | Sacred Heart | 4 | Final | |||
| Holy Cross | 6 | Air Force | 4 | Final | |||
| Jan. 23 | RIT | 4 | American Int'l | 0 | Final | ||
| Connecticut | 2 | Army | 1 | Final | |||
| Bentley | 3 | Mercyhurst | 6 | Final | |||
| Canisius | 5 | Sacred Heart | 5 | Final - OT | |||
| Holy Cross | 3 | Air Force | 4 | Final - OT | |||
| Jan. 25 | Connecticut | 1 | Princeton | 8 | Final | ||
| Jan. 26 | Sacred Heart | 6 | American Int'l | 1 | Final | ||
| Jan. 29 | Air Force | 2 | Army | 4 | Final | ||
| Bentley | 1 | RIT | 4 | Final | |||
| Sacred Heart | 4 | Connecticut | 3 | Final - OT | |||
| Jan. 30 | Bentley | 5 | RIT | 4 | Final | ||
| Air Force | 3 | Army | 3 | Final - OT | |||
| Sacred Heart | 3 | Connecticut | 2 | Final | |||
| Feb. 5 | Army | 3 | Holy Cross | 5 | Final | ||
| RIT | 5 | Sacred Heart | 2 | Final | |||
| Bentley | 5 | American Int'l | 6 | Final | |||
| Canisius | 3 | Connecticut | 1 | Final | |||
| Mercyhurst | 1 | Denver | 4 | Final | |||
| Air Force | 0 | Colorado Col. | 2 | Final | |||
| Feb. 6 | Bentley | 2 | American Int'l | 3 | Final | ||
| RIT | 4 | Sacred Heart | 5 | Final | |||
| Army | 4 | Holy Cross | 1 | Final | |||
| Canisius | 5 | Connecticut | 2 | Final | |||
| Mercyhurst | 3 | Colorado Col. | 5 | Final | |||
| Denver | 2 | Air Force | 1 | Final - OT | |||
| Feb. 9 | Connecticut | 2 | Holy Cross | 3 | Final | ||
| Feb. 12 | Holy Cross | 6 | Bentley | 4 | Final | ||
| Mercyhurst | 3 | Canisius | 1 | Final | |||
| RIT | 3 | Army | 0 | Final | |||
| Sacred Heart | 4 | American Int'l | 1 | Final | |||
| Feb. 13 | Bentley | 0 | Holy Cross | 4 | Final | ||
|
Pink The Rink Winter Homecoming |
|||||||
| Canisius | 4 | Mercyhurst | 2 | Final | |||
| American Int'l | 3 | Sacred Heart | 4 | Final | |||
| RIT | 5 | Army | 2 | Final | |||
| Feb. 19 | Holy Cross | 1 | Sacred Heart | 3 | Final | ||
| Air Force | 2 | RIT | 3 | Final - OT | |||
| Bentley | 1 | Connecticut | 4 | Final | |||
| Army | 4 | Mercyhurst | 4 | Final - OT | |||
| Feb. 20 | American Int'l | 2 | Canisius | 2 | Final - OT | ||
| Sacred Heart | 5 | Holy Cross | 3 | Final | |||
| Connecticut | 2 | Bentley | 4 | Final | |||
| Air Force | 0 | RIT | 3 | Final | |||
| Army | 2 | Mercyhurst | 4 | Final | |||
| Feb. 21 | American Int'l | 3 | Canisius | 5 | Final | ||
| Feb. 26 | Bentley | 1 | Holy Cross | 4 | Final |
Box Score |
|
| Army | 8 | American Int'l | 6 | Final | |||
| Canisius | 0 | RIT | 8 | Final | |||
| Mercyhurst | 5 | Connecticut | 1 | Final | |||
| Sacred Heart | 3 | Air Force | 6 | Final | |||
| Feb. 27 | Holy Cross | 1 | Bentley | 1 | Final - OT | ||
| American Int'l | 2 | Army | 2 | Final - OT | |||
| Canisius | 4 | RIT | 5 | Final | |||
| Mercyhurst | 2 | Connecticut | 3 | Final - OT | |||
| Sacred Heart | 1 | Air Force | 8 | Final | |||
| Mar. 5 | American Int'l | 2 | Holy Cross | 4 | Final | ||
| Atlantic Hockey First Round | |||||||
| Mar. 6 | Connecticut | 2 | Bentley | 1 | Final | ||
| Atlantic Hockey Tournament - First Round | |||||||
| Mar. 12 | Holy Cross | 0 | Sacred Heart | 4 | Final | ||
| Atlantic Hockey Quarterfinals | |||||||
| Connecticut | 3 | RIT | 4 | Final - OT | |||
| Atlntic Hockey Tournament - Quarterfinals | |||||||
| Canisius | 5 | Mercyhurst | 1 | Final | |||
| Atlantic Hockey Tournament - Quarterfinals | |||||||
| Army | 0 | Air Force | 3 | Final | |||
| Atlantic Hockey Tournament - Quarterfinals | |||||||
| Mar. 13 | Holy Cross | 3 | Sacred Heart | 4 | Final - OT | ||
| Atlantic Hockey Quarterfinals | |||||||
| Connecticut | 1 | RIT | 4 | Final | |||
| Atlantic Hockey Tournament - Quarterfinals | |||||||
| Canisius | 5 | Mercyhurst | 4 | Final - 2OT | |||
| Atlantic Hockey Tournament - Quarterfinals | |||||||
| Army | 2 | Air Force | 4 | Final | |||
| Atlantic Hockey Tournament - Quarterfinals | |||||||
| Mar. 19 | Canisius | 0 | RIT | 4 | Final | ||
| Atlantic Hockey Semifinals @ Blue Cross Arena, Rochester, N.Y. | |||||||
| Air Force | 1 | Sacred Heart | 2 | Final | |||
| Atlantic Hockey Semifinals @ Blue Cross Arena, Rochester, N.Y. | |||||||
| Mar. 20 | Sacred Heart | 1 | RIT | 6 | Final | ||
| Atlantic Hockey Championship Final @ Blue Cross Arena, Rochester, N.Y. | |||||||
| Mar. 26 | RIT | 2 | Denver | 1 | Final | ||
| NCAA East Regional First Round @ Times Union Center; Albany, N.Y. | |||||||
| Mar. 27 | RIT | 6 | New Hampshire | 2 | Final |
Live stats Audio |
|
| NCAA East Regional final @ Times Union Center (Albany, N.Y.) | |||||||
| Apr. 8 | RIT | 1 | Wisconsin | 8 | Final | ||
| NCAA Frozen Four @ Ford Field, Detroit, Mich. | |||||||




























